DTR INDUSTRIES INCORPORATED

0302000166 K046

related emission points: K004 , K009 , K011 , K013 , K016 , K017 , K018 , K029 , K030 , K031 , K032 , K033 , K034 , K040 , K043 , K045 , K048 , K050 , P046 , P047 , P051 , P052 , P053

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
40202501 27.0 1.50 824.0 90.0 2800.OC 4.44 1880
40202501 27.0 1.50 824.0 90.0 2800.VOC 4.44 1880
40202501 27.0 1.50 824.0 90.0 2800.OC 3.32 1880
40202501 27.0 1.50 824.0 90.0 2800.VOC 3.32 1880
40202501 27.0 1.50 824.0 90.0 2800.OC 1.25 1880
40202501 27.0 1.50 824.0 90.0 2800.VOC 1.25 1880
40202505 27.0 1.50 824.0 90.0 2800.OC 0.80 1880
40202505 27.0 1.50 824.0 90.0 2800.VOC 0.80 1880
40202505 27.0 1.50 824.0 90.0 2800.OC 1.04 1880
40202505 27.0 1.50 824.0 90.0 2800.VOC 1.04 1880


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt